Top Gun: Maverick
MPAA Rating: What's this? |
PG-13 Reason for Rating... | |
Starring: | Tom Cruise,Val Kilmer,Miles Teller,Ed Harris,Jennifer Connelly,Glen Powell | |
Director: | Joseph Kosinski | |
Genre: | Drama | |
Other Genres: | Action | |
Run Time: | 131 Minutes | |
Release Date: | 5/27/2022 | |
Synopsis: | After more than thirty years of service as one of the Navy's top aviators, Pete Mitchell is where he belongs, pushing the envelope as a courageous test pilot and dodging the advancement in rank that would ground him. | |
Movie Link: | Top Gun: Maverick | |
Featured using: |
![]() ![]() |
Showtimes for Top Gun: Maverick
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
6/26 | 6/27 | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 |
(11:10A) (2:10P) (5:10P) 8:10P | (11:00A) (12:30P) (2:00P) (5:00P) 8:00P | (11:00A) (12:30P) (2:00P) (5:00P) 8:00P | ||||
7/3 | 7/4 | 7/5 | 7/6 | 7/7 | 7/8 | 7/9 |
(11:00A) (12:30P) (2:00P) (5:00P) 8:00P | (11:00A) (12:30P) (2:00P) (5:00P) 8:00P | (11:00A) (12:30P) (2:00P) (5:00P) 8:00P | (11:00A) (12:30P) (2:00P) (5:00P) 8:00P | (11:00A) (12:30P) (2:00P) (5:00P) 8:00P | ||
( ) = matinee |
Click on a showtime to purchase tickets![]() |
Ticket Pricing
Matinee All shows before 6:00 PM |
NEW Early Bird (Applies to shows starting before noon): $5.00 (Does not apply to midnight shows) All Admissions (Applies to shows starting between noon and 5:59 pm): $7.50 3D Surcharge: $2.00 |
Evening All shows 6:00 PM and after |
Adults: $9.75 Seniors (63+): $7.50 Children (0-12): $7.50 Students: $7.75 (Sun-Thur only w/ valid college ID) Military: $7.75 (with valid military ID) 3D Surcharge: $2.00 Bargain Day - Tuesday: $5.00 (2D), $7.00 (3D) (Bargain Day pricing may not be available for all films as film company restrictions may apply. See cashier for details.) |
Ticket prices and showtimes are subject to change without notice. Special events and concerts pricing will be different from above. Please see event showtimes for pricing. |